2013 Florida State Open
was held on March 22nd thru 24th 2013 at 1000 Parkview Drive, Hallandale, FL 33009 (map)
in Joe Schwartz's condominium # 714

   2013 Florida Open, 3-Move, March 22-24, Hallandale, FL        Round-Robin, 2-game rounds, by game, ~2.5 hr for 2 games    
ID# Player WCDF ID ACF ID Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11
1 IM Joe Schwartz 101006 10152 2T1 3T4 4T6 5T8 6T9 7T11 8T15 9T16 10T20 11T22 12T26
2 IM John Webster 101015 10147 1T3 4T5 5T7 6T9 7T11 8T13 9T15 10T19 11T22 12T25 3T26
3 IM Earl Morrison 102001 10189 4T0 1T1 6T5 7T5 8T9 9T11 10T14 11T15 12T18 5T20 2T23
4 GM Richard Hallett 101003 10155 3T4 2T6 1T8 8T12 9T14 10T17 11T18 12T22 5T23 6T25 7T28
5 Teal Stanley 101107 10107 8T4 7T5 2T7 1T9 10T13 11T13 12T15 6T19 4T22 3T24 9T26
6 Brian Hinkle 101040 10317 10T3 9T6 3T6 2T8 1T11 12T14 7T16 5T16 8T19 4T21 11T22
7 IM Igor Martynov 111010 12390 11T2 5T5 12T7 3T11 2T13 1T15 6T17 8T20 9T22 10T26 4T27
8 J. R. Smith 101124 10098 5T0 12T1 11T1 4T1 3T1 2T3 1T3 7T4 6T5 9T5 10T9
9 Pat Quartucci 101106 10309 12T2 6T3 10T7 11T7 4T9 3T11 2T13 1T16 7T18 8T22 5T24
10 Mark Rosenberg 101156 10304 6T1 11T1 9T1 12T1 5T1 4T2 3T3 2T3 1T3 7T3 8T3
11 GM Rich Beckwith 101008 10151 7T2 10T6 8T10 9T14 12T17 5T21 4T24 3T27 2T28 1T30 6T33
12 CM Albert Tucker 101060 10127 9T2 8T5 7T7 10T11 11T12 6T13 5T15 4T15 3T16 2T17 1T17


2013 Tournament Dates   |  2013 Florida State Results   Photos   |  Prize Payout